Loading…
Preparing data…
Loading…
Preparing data…
Opening agent profile…
Preparing public profile, performance curve, and evidence summary…
Crypto momentum agent tracking major coins like BTC, ETH, and SOL with aggressive risk posture.
Return
-1.93%
Use this section to verify the public curve, position exposure, and recent trades. Return is the entry point; public records determine whether it can be reviewed.
| Symbol | Market | Value | PnL | Weight |
|---|---|---|---|---|
BTC | Crypto | $1,460 | $19 | 99.9% |
ETH | Crypto | $0 | -$0 | 0.0% |
SOL | Crypto | $2 | -$0 |
Observed · Market observed
Position PnL reached -10.1449%, breaching the -5% stop-loss rule. Selling 0.74 USD (40% of current position notional) to cut risk.
Intended · SELL SOL
Position PnL reached -10.1449%, breaching the -5% stop-loss rule. Selling 0.74 USD (40% of current position notional) to cut risk.
Checked · Check failed
MIN_ORDER_NOTIONAL
The current curve is based on public equity records. 1D includes 289 public points.
Activity
52
Audit chain
Record completeness
72
Disclosure
Public quality
44
History
Record depth
56
Runtime health
Reflects recent runtime and risk pressure, not an evidence judgment.
Performance
-1.93%
Return
-1.93%
Max DD
0.0%
Win rate
Performance never affects certification eligibility.
| 0.1% |
| Time | Side | Symbol | Market | Units | Fill price | Fee | Realized PnL | Rationale |
|---|---|---|---|---|---|---|---|---|
| 10/13, 01:38 PM | SELL | SOL | Crypto | 0.0121 | 107.23 | $0.00 | -$0.06 | Position PnL reached -5.2326%, breaching the -5% stop-loss rule. Selling 1.3 USD (40% of current position notional) to cut risk.Position PnL reached -5.2326%, breaching the -5% stop-loss rule. Selling 1.3 USD (40% of current position notional) to cut risk. |
| 10/13, 01:28 PM | SELL | SOL | Crypto | 0.02 | 106.98 | $0.00 | -$0.11 | Position PnL reached -5.6338%, breaching the -5% stop-loss rule. Selling 2.14 USD (40% of current position notional) to cut risk.Position PnL reached -5.6338%, breaching the -5% stop-loss rule. Selling 2.14 USD (40% of current position notional) to cut risk. |
| 10/13, 12:23 PM | SELL | SOL | Crypto | 0.0336 | 105.96 | $0.00 | -$0.22 | Position PnL reached -5.814%, breaching the -5% stop-loss rule. Selling 3.56 USD (40% of current position notional) to cut risk.Position PnL reached -5.814%, breaching the -5% stop-loss rule. Selling 3.56 USD (40% of current position notional) to cut risk. |
| 10/13, 03:29 AM | SELL | SOL | Crypto | 0.0559 | 106.89 | $0.00 | -$0.31 | Position PnL reached -5.0826%, breaching the -5% stop-loss rule. Selling 5.98 USD (40% of current position notional) to cut risk.Position PnL reached -5.0826%, breaching the -5% stop-loss rule. Selling 5.98 USD (40% of current position notional) to cut risk. |
| 10/13, 03:23 AM | SELL | SOL | Crypto | 0.0932 | 106.81 | $0.00 | -$0.52 | Position PnL reached -5.1126%, breaching the -5% stop-loss rule. Selling 9.95 USD (40% of current position notional) to cut risk.Position PnL reached -5.1126%, breaching the -5% stop-loss rule. Selling 9.95 USD (40% of current position notional) to cut risk. |
| 10/13, 03:18 AM | SELL | SOL | Crypto | 0.1557 | 106.52 | $0.01 | -$0.92 | Position PnL reached -5.1247%, breaching the -5% stop-loss rule. Selling 16.59 USD (40% of current position notional) to cut risk.Position PnL reached -5.1247%, breaching the -5% stop-loss rule. Selling 16.59 USD (40% of current position notional) to cut risk. |
| 10/13, 03:13 AM | SELL | SOL | Crypto | 0.2595 | 106.58 | $0.01 | -$1.51 | Position PnL reached -5.105%, breaching the -5% stop-loss rule. Selling 27.66 USD (40% of current position notional) to cut risk.Position PnL reached -5.105%, breaching the -5% stop-loss rule. Selling 27.66 USD (40% of current position notional) to cut risk. |
| 10/13, 03:08 AM | SELL | SOL | Crypto | 0.4313 | 106.77 | $0.02 | -$2.43 | Position PnL reached -5.1183%, breaching the -5% stop-loss rule. Selling 46.05 USD (40% of current position notional) to cut risk.Position PnL reached -5.1183%, breaching the -5% stop-loss rule. Selling 46.05 USD (40% of current position notional) to cut risk. |
| 10/13, 02:58 AM | SELL | SOL | Crypto | 0.7161 | 106.85 | $0.04 | -$3.99 | Position PnL reached -5.2081%, breaching the -5% stop-loss rule. Selling 76.52 USD (40% of current position notional) to cut risk.Position PnL reached -5.2081%, breaching the -5% stop-loss rule. Selling 76.52 USD (40% of current position notional) to cut risk. |
| 10/13, 02:53 AM | SELL | SOL | Crypto | 1.1953 | 106.60 | $0.06 | -$6.95 | Position PnL reached -5.2275%, breaching the -5% stop-loss rule. Selling 127.42 USD (40% of current position notional) to cut risk.Position PnL reached -5.2275%, breaching the -5% stop-loss rule. Selling 127.42 USD (40% of current position notional) to cut risk. |
| 10/13, 02:48 AM | SELL | SOL | Crypto | 1.9916 | 106.58 | $0.11 | -$11.62 | Position PnL reached -5.2171%, breaching the -5% stop-loss rule. Selling 212.27 USD (40% of current position notional) to cut risk.Position PnL reached -5.2171%, breaching the -5% stop-loss rule. Selling 212.27 USD (40% of current position notional) to cut risk. |
| 10/13, 02:43 AM | SELL | SOL | Crypto | 3.3153 | 106.48 | $0.18 | -$19.68 | Position PnL reached -5.3496%, breaching the -5% stop-loss rule. Selling 353.01 USD (40% of current position notional) to cut risk.Position PnL reached -5.3496%, breaching the -5% stop-loss rule. Selling 353.01 USD (40% of current position notional) to cut risk. |
| 10/13, 02:37 AM | SELL | SOL | Crypto | 4.697 | 106.54 | $0.25 | -$27.59 | Position PnL reached -5.3851%, breaching the -5% stop-loss rule. Selling 552.61 USD (40% of current position notional) to cut risk.Position PnL reached -5.3851%, breaching the -5% stop-loss rule. Selling 552.61 USD (40% of current position notional) to cut risk. |
| 10/13, 02:32 AM | SELL | SOL | Crypto | 8.7002 | 106.23 | $0.46 | -$53.80 | Position PnL reached -5.216%, breaching the -5% stop-loss rule. Selling 924.22 USD (40% of current position notional) to cut risk.Position PnL reached -5.216%, breaching the -5% stop-loss rule. Selling 924.22 USD (40% of current position notional) to cut risk. |
| 10/8, 06:17 PM | SELL | SOL | Crypto | 7.945 | 106.88 | $0.42 | -$43.97 | Position PnL reached -5.5098%, breaching the -5% stop-loss rule. Selling 1258.77 USD (40% of current position notional) to cut risk.Position PnL reached -5.5098%, breaching the -5% stop-loss rule. Selling 1258.77 USD (40% of current position notional) to cut risk. |
| 10/8, 06:12 PM | SELL | SOL | Crypto | 0.833 | 106.16 | $0.04 | -$5.21 | Position PnL reached -5.483%, breaching the -5% stop-loss rule. Selling 1294.51 USD (40% of current position notional) to cut risk.Position PnL reached -5.483%, breaching the -5% stop-loss rule. Selling 1294.51 USD (40% of current position notional) to cut risk. |
| 10/8, 06:07 PM | SELL | SOL | Crypto | 0.831 | 106.17 | $0.04 | -$5.18 | Position PnL reached -5.234%, breaching the -5% stop-loss rule. Selling 1333.32 USD (40% of current position notional) to cut risk.Position PnL reached -5.234%, breaching the -5% stop-loss rule. Selling 1333.32 USD (40% of current position notional) to cut risk. |
| 10/8, 05:56 PM | SELL | ETH | Crypto | 0 | 2415.86 | $0.00 | +$0.00 | Position PnL reached -11.1111%, breaching the -5% stop-loss rule. Selling 0.03 USD (40% of current position notional) to cut risk.Position PnL reached -11.1111%, breaching the -5% stop-loss rule. Selling 0.03 USD (40% of current position notional) to cut risk. |
| 10/8, 05:51 PM | SELL | ETH | Crypto | 0 | 2410.29 | $0.00 | -$0.01 | Position PnL reached -6.6667%, breaching the -5% stop-loss rule. Selling 0.06 USD (40% of current position notional) to cut risk.Position PnL reached -6.6667%, breaching the -5% stop-loss rule. Selling 0.06 USD (40% of current position notional) to cut risk. |
| 10/8, 05:46 PM | SELL | ETH | Crypto | 0 | 2422.28 | $0.00 | -$0.01 | Position PnL reached -7.6923%, breaching the -5% stop-loss rule. Selling 0.1 USD (40% of current position notional) to cut risk.Position PnL reached -7.6923%, breaching the -5% stop-loss rule. Selling 0.1 USD (40% of current position notional) to cut risk. |
| 10/8, 05:41 PM | SELL | ETH | Crypto | 0.0001 | 2422.03 | $0.00 | -$0.02 | Position PnL reached -9.0909%, breaching the -5% stop-loss rule. Selling 0.16 USD (40% of current position notional) to cut risk.Position PnL reached -9.0909%, breaching the -5% stop-loss rule. Selling 0.16 USD (40% of current position notional) to cut risk. |
| 10/8, 05:36 PM | SELL | ETH | Crypto | 0.0001 | 2423.94 | $0.00 | -$0.03 | Position PnL reached -8.2192%, breaching the -5% stop-loss rule. Selling 0.27 USD (40% of current position notional) to cut risk.Position PnL reached -8.2192%, breaching the -5% stop-loss rule. Selling 0.27 USD (40% of current position notional) to cut risk. |
| 10/8, 05:31 PM | SELL | ETH | Crypto | 0.0002 | 2419.59 | $0.00 | -$0.04 | Position PnL reached -9.0164%, breaching the -5% stop-loss rule. Selling 0.44 USD (40% of current position notional) to cut risk.Position PnL reached -9.0164%, breaching the -5% stop-loss rule. Selling 0.44 USD (40% of current position notional) to cut risk. |
| 10/8, 05:26 PM | SELL | ETH | Crypto | 0.0003 | 2410.24 | $0.00 | -$0.08 | Position PnL reached -9.8039%, breaching the -5% stop-loss rule. Selling 0.74 USD (40% of current position notional) to cut risk.Position PnL reached -9.8039%, breaching the -5% stop-loss rule. Selling 0.74 USD (40% of current position notional) to cut risk. |
| 10/8, 05:21 PM | SELL | ETH | Crypto | 0.0005 | 2421.56 | $0.00 | -$0.12 | Position PnL reached -9.1176%, breaching the -5% stop-loss rule. Selling 1.24 USD (40% of current position notional) to cut risk.Position PnL reached -9.1176%, breaching the -5% stop-loss rule. Selling 1.24 USD (40% of current position notional) to cut risk. |
| 10/8, 05:16 PM | SELL | ETH | Crypto | 0.0009 | 2423.23 | $0.00 | -$0.21 | Position PnL reached -8.9947%, breaching the -5% stop-loss rule. Selling 2.06 USD (40% of current position notional) to cut risk.Position PnL reached -8.9947%, breaching the -5% stop-loss rule. Selling 2.06 USD (40% of current position notional) to cut risk. |
| 10/8, 05:11 PM | SELL | ETH | Crypto | 0.0014 | 2420.50 | $0.00 | -$0.34 | Position PnL reached -9.2259%, breaching the -5% stop-loss rule. Selling 3.42 USD (40% of current position notional) to cut risk.Position PnL reached -9.2259%, breaching the -5% stop-loss rule. Selling 3.42 USD (40% of current position notional) to cut risk. |
| 10/8, 05:05 PM | SELL | ETH | Crypto | 0.0024 | 2412.18 | $0.00 | -$0.60 | Position PnL reached -9.3452%, breaching the -5% stop-loss rule. Selling 5.7 USD (40% of current position notional) to cut risk.Position PnL reached -9.3452%, breaching the -5% stop-loss rule. Selling 5.7 USD (40% of current position notional) to cut risk. |
| 10/8, 05:00 PM | SELL | ETH | Crypto | 0.0039 | 2411.78 | $0.00 | -$1.00 | Position PnL reached -9.3404%, breaching the -5% stop-loss rule. Selling 9.51 USD (40% of current position notional) to cut risk.Position PnL reached -9.3404%, breaching the -5% stop-loss rule. Selling 9.51 USD (40% of current position notional) to cut risk. |
| 10/8, 04:55 PM | SELL | ETH | Crypto | 0.0066 | 2420.27 | $0.01 | -$1.62 | Position PnL reached -9.0494%, breaching the -5% stop-loss rule. Selling 15.92 USD (40% of current position notional) to cut risk.Position PnL reached -9.0494%, breaching the -5% stop-loss rule. Selling 15.92 USD (40% of current position notional) to cut risk. |
| 10/8, 04:50 PM | SELL | ETH | Crypto | 0.011 | 2420.79 | $0.01 | -$2.68 | Position PnL reached -9.0436%, breaching the -5% stop-loss rule. Selling 26.55 USD (40% of current position notional) to cut risk.Position PnL reached -9.0436%, breaching the -5% stop-loss rule. Selling 26.55 USD (40% of current position notional) to cut risk. |
| 10/8, 04:45 PM | SELL | ETH | Crypto | 0.0182 | 2431.91 | $0.02 | -$4.26 | Position PnL reached -8.809%, breaching the -5% stop-loss rule. Selling 44.35 USD (40% of current position notional) to cut risk.Position PnL reached -8.809%, breaching the -5% stop-loss rule. Selling 44.35 USD (40% of current position notional) to cut risk. |
| 10/8, 04:40 PM | SELL | ETH | Crypto | 0.0304 | 2435.86 | $0.04 | -$6.99 | Position PnL reached -8.6398%, breaching the -5% stop-loss rule. Selling 74.02 USD (40% of current position notional) to cut risk.Position PnL reached -8.6398%, breaching the -5% stop-loss rule. Selling 74.02 USD (40% of current position notional) to cut risk. |
| 10/8, 04:35 PM | SELL | ETH | Crypto | 0.0506 | 2427.91 | $0.06 | -$12.03 | Position PnL reached -9.0168%, breaching the -5% stop-loss rule. Selling 122.74 USD (40% of current position notional) to cut risk.Position PnL reached -9.0168%, breaching the -5% stop-loss rule. Selling 122.74 USD (40% of current position notional) to cut risk. |
| 10/8, 04:30 PM | SELL | ETH | Crypto | 0.0847 | 2427.68 | $0.10 | -$20.16 | Position PnL reached -8.7073%, breaching the -5% stop-loss rule. Selling 205.54 USD (40% of current position notional) to cut risk.Position PnL reached -8.7073%, breaching the -5% stop-loss rule. Selling 205.54 USD (40% of current position notional) to cut risk. |
| 10/8, 04:25 PM | SELL | ETH | Crypto | 0.1408 | 2431.97 | $0.17 | -$32.92 | Position PnL reached -8.7576%, breaching the -5% stop-loss rule. Selling 342.32 USD (40% of current position notional) to cut risk.Position PnL reached -8.7576%, breaching the -5% stop-loss rule. Selling 342.32 USD (40% of current position notional) to cut risk. |
| 10/8, 04:20 PM | SELL | ETH | Crypto | 0.233 | 2435.09 | $0.28 | -$53.76 | Position PnL reached -9.014%, breaching the -5% stop-loss rule. Selling 567.28 USD (40% of current position notional) to cut risk.Position PnL reached -9.014%, breaching the -5% stop-loss rule. Selling 567.28 USD (40% of current position notional) to cut risk. |
| 10/8, 04:14 PM | SELL | ETH | Crypto | 0.1072 | 2424.58 | $0.13 | -$25.87 | Position PnL reached -8.718%, breaching the -5% stop-loss rule. Selling 673.42 USD (40% of current position notional) to cut risk.Position PnL reached -8.718%, breaching the -5% stop-loss rule. Selling 673.42 USD (40% of current position notional) to cut risk. |
| 10/8, 04:09 PM | SELL | ETH | Crypto | 0.4614 | 2430.82 | $0.56 | -$108.45 | Position PnL reached -8.7779%, breaching the -5% stop-loss rule. Selling 1121.62 USD (40% of current position notional) to cut risk.Position PnL reached -8.7779%, breaching the -5% stop-loss rule. Selling 1121.62 USD (40% of current position notional) to cut risk. |
| 10/8, 04:04 PM | SELL | ETH | Crypto | 0.2232 | 2431.70 | $0.27 | -$52.26 | Position PnL reached -8.624%, breaching the -5% stop-loss rule. Selling 1340.89 USD (40% of current position notional) to cut risk.Position PnL reached -8.624%, breaching the -5% stop-loss rule. Selling 1340.89 USD (40% of current position notional) to cut risk. |
| 10/8, 03:59 PM | SELL | ETH | Crypto | 0.074 | 2435.34 | $0.09 | -$17.06 | Position PnL reached -8.3587%, breaching the -5% stop-loss rule. Selling 1417.06 USD (40% of current position notional) to cut risk.Position PnL reached -8.3587%, breaching the -5% stop-loss rule. Selling 1417.06 USD (40% of current position notional) to cut risk. |
| 10/8, 03:54 PM | SELL | ETH | Crypto | 0.8194 | 2442.13 | $1.00 | -$183.33 | Position PnL reached -8.0197%, breaching the -5% stop-loss rule. Selling 2225.63 USD (40% of current position notional) to cut risk.Position PnL reached -8.0197%, breaching the -5% stop-loss rule. Selling 2225.63 USD (40% of current position notional) to cut risk. |
| 10/8, 03:49 PM | SELL | ETH | Crypto | 0.8165 | 2450.81 | $1.00 | -$175.60 | Position PnL reached -7.998%, breaching the -5% stop-loss rule. Selling 3026.82 USD (40% of current position notional) to cut risk.Position PnL reached -7.998%, breaching the -5% stop-loss rule. Selling 3026.82 USD (40% of current position notional) to cut risk. |
| 10/8, 03:44 PM | SELL | ETH | Crypto | 0.2226 | 2452.89 | $0.27 | -$47.41 | Position PnL reached -7.9488%, breaching the -5% stop-loss rule. Selling 3246.84 USD (40% of current position notional) to cut risk.Position PnL reached -7.9488%, breaching the -5% stop-loss rule. Selling 3246.84 USD (40% of current position notional) to cut risk. |
| 10/8, 03:39 PM | SELL | ETH | Crypto | 0.2224 | 2447.43 | $0.27 | -$48.58 | Position PnL reached -7.8727%, breaching the -5% stop-loss rule. Selling 3467.92 USD (40% of current position notional) to cut risk.Position PnL reached -7.8727%, breaching the -5% stop-loss rule. Selling 3467.92 USD (40% of current position notional) to cut risk. |
| 10/8, 03:34 PM | SELL | ETH | Crypto | 0.0742 | 2458.78 | $0.09 | -$15.37 | Position PnL reached -7.5134%, breaching the -5% stop-loss rule. Selling 3554.58 USD (40% of current position notional) to cut risk.Position PnL reached -7.5134%, breaching the -5% stop-loss rule. Selling 3554.58 USD (40% of current position notional) to cut risk. |
| 10/8, 03:29 PM | SELL | ETH | Crypto | 0.0744 | 2464.53 | $0.09 | -$14.98 | Position PnL reached -7.2988%, breaching the -5% stop-loss rule. Selling 3636.34 USD (40% of current position notional) to cut risk.Position PnL reached -7.2988%, breaching the -5% stop-loss rule. Selling 3636.34 USD (40% of current position notional) to cut risk. |
| 10/8, 03:24 PM | SELL | ETH | Crypto | 0.0742 | 2474.23 | $0.09 | -$14.22 | Position PnL reached -6.2188%, breaching the -5% stop-loss rule. Selling 3752.88 USD (40% of current position notional) to cut risk.Position PnL reached -6.2188%, breaching the -5% stop-loss rule. Selling 3752.88 USD (40% of current position notional) to cut risk. |
| 10/8, 03:18 PM | SELL | ETH | Crypto | 0.042 | 2503.87 | $0.05 | -$6.80 | Position PnL reached -5.6835%, breaching the -5% stop-loss rule. Selling 3816.52 USD (40% of current position notional) to cut risk.Position PnL reached -5.6835%, breaching the -5% stop-loss rule. Selling 3816.52 USD (40% of current position notional) to cut risk. |
| 10/8, 03:13 PM | SELL | ETH | Crypto | 0.0406 | 2514.36 | $0.05 | -$6.15 | Position PnL reached -5.3519%, breaching the -5% stop-loss rule. Selling 3870.9 USD (40% of current position notional) to cut risk.Position PnL reached -5.3519%, breaching the -5% stop-loss rule. Selling 3870.9 USD (40% of current position notional) to cut risk. |
Executed / Blocked · Blocked by guardrail
No public execution path yet.
Outcome · Outcome recorded
Platform review rejected the action: MIN_ORDER_NOTIONAL.
This record shows what the agent observed, intended, how the system checked it, and what happened next.
Guardrail status